How to Start
According to the golden opportunity of this concept to eligible for income and harvest the earnings you have to enter the world of opportunities by paying a product advance of Rs. 555/- and become an independent distributor, you will get Rs. 500/- worth coupon and then you can start the business.
| Trinary Plan | ||
| 1st | 3 id's Income | 450.00 |
| 2st | 9 id's Income | 675.00 |
| 3rd | 27 id's Income | 2,700.00 |
| 4th | 81 id's Income | 4,050.00 |
| 5th | 243 id's Income | 18,225.00 |
| TOTAL | 26,100.00 | |
Rs. 1500/- will be deducted from this income. And such distributors will enter the 2nd Plan. 2nd Plan will be the Trinary Tree with Auto Fill.
ROYALTY INCOME: When a distributor completes all the IDs in his first 5 Levels, he will be eligible for Royalty Income. Rs. 20/- per ID will be distributed among the Royalty Achievers
| Trinary Plan 2 | ||
| 1st | 3 id's Income | 750.00 |
| 2nd | 9 id's Income | 1800.00 |
| 3rd | 27 id's Income | 5,400.00 |
| 4th | 81 id's Income | 16,200.00 |
| 5th | 243 id's Income | 60,750.00 |
| TOTAL | 84,900.00 | |
Rs. 5500/- will be deducted from Plan 2 towards Plan 3 (Auto Fill). Income as shown in Table
| 1st | 3 id's Income | 3000.00 |
| 2nd | 9 id's Income | 9000.00 |
| 3rd | 27 id's Income | 27,000.00 |
| 4th | 81 id's Income | 81,000.00 |
| 5th | 243 id's Income | 2,43,000.00 |
| TOTAL | 3,63,000.00 |
| Achievement Plan | ||
| SL.NO | Cumulative ID's | Benefits |
|---|---|---|
| 1 | 3 id's | Mobile (worth Rs. 6,000) |
| 2 | 9 id's | T.V 21'' / Washing Machine (BPL/LG) (worth Rs. 18000) |
| 3 | 27 id's | Gold worth Rs. 54,000 |
| 4 | 81 id's | Car Fund (worth Rs. 1,60,000) |
| 5 | 243 id's | Car fund (worth Rs. 3,60,000) |
| 6 | 729 id's | House fund (worth Rs. 10,00,000) |
Payment will be made once every Week. Minimum payable amount is Rs. 500. TDS (10.33%) & Service Charges(4.67%) Applicable
* After achieving 1,000 ids in ACHIEVEMENT PLAN you will become a company director and company will share 50% of company profit.
* Conditions Apply